The Rolling Stones - Monkey Man (var.6) Guitar tab download free or play online

Guitar tab for Monkey Man (var.6) by The Rolling Stones free download and read or play online: file .txt, 6.03 kb has 403 views and 0 downloads.

Download guitar tab "Monkey Man (var.6)" (The Rolling Stones)

The Rolling Stones Band name
Monkey Man Song name
Guitar tabs Tab type
6.03 kb File size
.TXT File type
403 views
0 downloads
 
Are you robot?

Monkey Man (var.6) guitar tab read and play online

                    Ok this version is ok in my book, i think it sounds ok but remember im a dumbass 14 year 
and also i cant really tab for shit so oh well. just try to work with me on this one. 
NEED TO LISTEN TO THE SONG AND GET THE RYTHEM, THIS IS JUST TIMING AND FORMATION!

Band: Rolling Stones (THE GODS)
Song: Monkey Man
Album: Let it Bleed
Tabber: Tom Pentecost
Jagger/Richards

Capo on 4th Fret also regular tuning.

Intro
e|--------------------------------|
B|--------------------------------|
G|--------------NO----------------|
D|------------GUITAR--------------|
A|--------------------------------|
E|--------------------------------|
  1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+

Intro (part two)
e|5555-5x55555-5x55555-5x5------55|
B|8888-8x87777-7x76666-6x6------55|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
  1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+

Intro (part three)
e|555-x5x5555-x5x5555-x5x55-5x5x55|
B|888-x8x8777-x7x7666-x6x65-5x5x55|
G|555-x5x5555-x5x5555-x5x56-6x6x66|
D|----------------777-x7x77-7x7x77|
A|------------------------5-5x5x55|
E|--------------------------------|
  1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+

Verse

F# riff (do a D formation)
e|2h3p2h3p2h3p2h3p|
B|3---3---3---3---|
G|2---2---2---2---|
D|----------------|
A|----------------|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444|
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

F# riff (do a D formation)
e|2h3p2h3p2h3p2h3p|
B|3---3---3---3---|
G|2---2---2---2---|
D|----------------|
A|----------------|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444|
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

Chorus

A and B riff
e|1-1x1x113-3x3x33|
B|1-1x1x113-3x3x33|
G|2-2x2x224-4x4x44|
D|3-3x3x335-5x5x55|
A|3-3x3x335-5x5x55|
E|1-1x1x113-3x3x33|
  1+2+3+4+1+2+3+4+

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444|
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

A and B riff
e|1-1x1x113-3x3x33|
B|1-1x1x113-3x3x33|
G|2-2x2x224-4x4x44|
D|3-3x3x335-5x5x55|
A|3-3x3x335-5x5x55|
E|1-1x1x113-3x3x33|
  1+2+3+4+1+2+3+4+

C# riff 2 (do an A formation)
e|----------------|
B|----33333333-333|
G|--2-22555555-552|
D|--2-44444444-444|
A|340-00000000-000|
E|----------------|
  1+2+3+4+1+2+3+4+

Verse

F# riff (do a D formation)
e|2h3p2h3p2h3p2h3p|
B|3---3---3---3---|
G|2---2---2---2---|
D|----------------|
A|----------------|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 2 (do an A formation)
e|----------------|
B|----33333333-333|
G|--2-22555555-552|
D|--2-44444444-444|
A|340-00000000-000|
E|----------------|
  1+2+3+4+1+2+3+4+

F# riff (do a D formation)
e|2h3p2h3p2h3p2h3p|
B|3---3---3---3---|
G|2---2---2---2---|
D|----------------|
A|----------------|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444|
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

Chorus

A and B riff
e|1-1x1x113-3x3x33|
B|1-1x1x113-3x3x33|
G|2-2x2x224-4x4x44|
D|3-3x3x335-5x5x55|
A|3-3x3x335-5x5x55|
E|1-1x1x113-3x3x33|
  1+2+3+4+1+2+3+4+

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444|
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

A and B riff
e|1-1x1x113-3x3x33|
B|1-1x1x113-3x3x33|
G|2-2x2x224-4x4x44|
D|3-3x3x335-5x5x55|
A|3-3x3x335-5x5x55|
E|1-1x1x113-3x3x33|
  1+2+3+4+1+2+3+4+

C# riff 2 (do an A formation)
e|----------------|
B|----33333333-333|
G|--2-22555555-552|
D|--2-44444444-444|
A|340-00000000-000|
E|----------------|
  1+2+3+4+1+2+3+4+

Solo

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444| x3
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 2 (do an A formation)
e|----------------|
B|----33333333-333|
G|--2-22555555-552|
D|--2-44444444-444|
A|340-00000000-000|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 3 (do an A formation)
e|--------|
B|3333-332|
G|5555-522|
D|4444-442| x7
A|0000-000|
E|--------|
  1+2+3+4+

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444| x3
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 2 (do an A formation)
e|----------------|
B|----33333333-333|
G|--2-22555555-552|
D|--2-44444444-444|
A|340-00000000-000|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 3 (do an A formation)
e|--------|
B|3333-332|
G|5555-522|
D|4444-442| x3
A|0000-000|
E|--------|
  1+2+3+4+

Bridge

E A and B riff
e|--------3-3--3331-1--1113-3--333|
B|5-5--6663-3--3331-1--1113-3--333|
G|5-5--5554-4--4442-2--2224-4--444|
D|5-5--5555-5--5553-3--3335-5--555| x4
A|3-3--3335-5--5553-3--3335-5--555|
E|--------3-3--3331-1--1113-3--333|
  1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+

Outro

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444| x5
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 2 (do an A formation)
e|----------------|
B|----33333333-333|
G|--2-22555555-552|
D|--2-44444444-444|
A|340-00000000-000|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 3 (do an A formation)
e|--------|
B|3333-332|
G|5555-522|
D|4444-442| x3
A|0000-000|
E|--------|
  1+2+3+4+

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444| x3
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 2 (do an A formation)
e|----------------|
B|----33333333-333|
G|--2-22555555-552|
D|--2-44444444-444|
A|340-00000000-000|
E|----------------|
  1+2+3+4+1+2+3+4+

C# riff 3 (do an A formation)
e|--------|
B|3333-332|
G|5555-522|
D|4444-442| x4
A|0000-000|
E|--------|
  1+2+3+4+

C# riff (do an A formation)
e|----------------|
B|----3333----3333|
G|--2-2255--2-2252|
D|--2-4444--2-4444| Repeat until fade
A|340-0000340-0000|
E|----------------|
  1+2+3+4+1+2+3+4+                    

Comments for guitar tab — Monkey Man (var.6) (The Rolling Stones)

Other Monkey Man (var.6) by The Rolling Stones tabs:

Last viewed The Rolling Stones tabs: